
Choose the product that’s right for your business . . .
| Uniwell AX/HX POS Terminals | Lite | Standard | Enterprise |
| Multiple POS terminals | | ||
| POS Programming/Data Maintenance | Lite | Standard | Enterprise |
| Groups, Items, Clerks | |||
| Screen Layouts | |||
| Modifiers, Condiment Groups, Cooking Instructions, Menu Levels, Link PLU Groups, Set Menus, Categories, Mix and Match, Sort PLUs, Meal Deals, Upsell Messages, Allergen | |||
| Discount, Percentage, Adjustment, Tip, Discount Coupon | |||
| Media, Paid Out, Received On Account, Voucher, Tare Table | |||
| Customer Groups, Customers | |||
| Profit Margin and Selling Price Calculators | |||
| Grid-style Selling Price Editor | |||
| Promotional Pricing | |||
| Reporting | Lite | Standard | Enterprise |
| 7 Essential Sales Reports | |||
| Comprehensive Sales and Manager Reports | |||
| View or Print Reports | |||
| Email Reports or Send to Cloud Drives | |||
| Saved Report Configurations | |||
| Scheduled Report Generation | |||
| POS Terminal Communications | Lite | Standard | Enterprise |
| Communications Test | |||
| Send/Extract Program Data | |||
| Backup/Restore POS Terminals | |||
| Collect Sales (Z) | |||
| Read Sales (X) | |||
| Scheduled Communications | |||
| Journal Monitor | |||
| Other Features | Lite | Standard | Enterprise |
| User Security | |||
| Item Custom Lists | |||
| Price Level Mapping | |||
| Export Items for Label Printing | |||
| Database | Lite | Standard | Enterprise |
| 2GB database size limit | |||
| Support for large databases >2GB | |||
| Concurrent Access | |||
| Optional Modules Available | Lite | Standard | Enterprise |
| Sales | |||
| Stock Control | |||
| Linked Items | |||
| Customers | |||
| Multi-Location | |||
| Optional Add-Ons Available | Lite | Standard | Enterprise |
| NDP Link | |||
| Ishida Link | |||
| CAS Link | |||
| Labour Cost Reporting | |||
| Accounts Flow Invoices | | | |
| LMG | | | |
| Export to Cooking the Books | |||
| Export to Xero |
System Requirements
1GHz 32-bit (x86) processor and 512Mb RAM or better
500Mb free hard disk space for program installation
1024 x 768 screen resolution with 16-bit colour or better
Windows 7/8/10/11